sebab aku masih pegang duit Pound ...ingat boleh untung simpan lelama...mana tau boleh cecah RM7 untuk 1 pound....alih2 sekarang ni dah turun jadi RM6 utuk satu pound....
Exchange Rates
Rates
from the Interbank Foreign Exchange Market in Kuala Lumpur. Rates at
1130 are the best rates offered by selected commercial banks. Not all
currencies and rate types are available.
For Session: Rate Type: Quotation:
Date | USD | GBP | EUR | JPY100 | CHF | AUD | CAD | SGD | HKD100 |
2/2/2016 | 4.2045 | 6.0612 | 4.5850 | 3.4833 | 4.1265 | 2.9820 | 3.0062 | 2.9509 | 54.0459 |
3/2/2016 | 4.2375 | 6.1065 | 4.6242 | 3.5405 | 4.1581 | 2.9762 | 3.0097 | 2.9598 | 54.3234 |
4/2/2016 | 4.1485 | 6.0518 | 4.6013 | 3.5161 | 4.1270 | 2.9803 | 3.0173 | 2.9330 | 53.2754 |
5/2/2016 | 4.1395 | 6.0306 | 4.6354 | 3.5479 | 4.1653 | 2.9744 | 3.0169 | 2.9617 | 53.1789 |
10/2/2016 | 4.1610 | 6.0216 | 4.6986 | 3.6295 | 4.2751 | 2.9379 | 2.9909 | 2.9845 | 53.3838 |
English | Bahasa Malaysia
Rates & Statistics
For Session: Rate Type: Quotation:
Date | USD | GBP | EUR | JPY100 | CHF | AUD | CAD | SGD | HKD100 | |||||
2/2/2016 | 4.2045 | 6.0612 | 4.5850 | 3.4833 | 4.1265 | 2.9820 | 3.0062 | 2.9509 | 54.0459 | |||||
3/2/2016 | 4.2375 | 6.1065 | 4.6242 | 3.5405 | 4.1581 | 2.9762 | 3.0097 | 2.9598 | 54.3234 | |||||
4/2/2016 | 4.1485 | 6.0518 | 4.6013 | 3.5161 | 4.1270 | 2.9803 | 3.0173 | 2.9330 | 53.2754 | |||||
5/2/2016 | 4.1395 | 6.0306 | 4.6354 | 3.5479 | 4.1653 | 2.9744 | 3.0169 | 2.9617 | 53.1789 | |||||
10/2/2016 | 4.1610 | 6.0216 | 4.6986 | 3.6295 | 4.2751 | 2.9379 | 2.9909 | 2.9845 | 53.3838 | |||||
Date | THB100 | PHP100 | TWD100 | KRW100 | IDR100 | SAR100 | SDR | CNY | BND | |||||
2/2/2016 | 11.7872 | 8.8052 | 12.5752 | 0.3489 | 0.0308 | 112.1544 | 5.7930 | 0.6391 | 2.9507 | |||||
3/2/2016 | 11.8259 | 8.8470 | 12.6173 | 0.3479 | 0.0307 | 112.9955 | 5.8574 | 0.6440 | 2.9596 | |||||
4/2/2016 | 11.6498 | 8.6889 | 12.4505 | 0.3455 | 0.0303 | 110.6164 | 5.7425 | 0.6307 | 2.9330 | |||||
5/2/2016 | 11.6573 | 8.6705 | 12.4590 | 0.3457 | 0.0304 | 110.3720 | 5.7845 | 0.6302 | 2.9617 | |||||
10/2/2016 | 11.7634 | 8.7508 | 12.5312 | 0.3468 | 0.0309 | 110.9482 | 5.8239 | 0.6330 | 2.9845 | |||||
Date | VND100 | KHR100 | NZD | MMK100 | INR100 | AED100 | PKR100 | NPR100 | EGP | |||||
2/2/2016 | 0.0189 | 0.1037 | 2.7439 | 0.3277 | 6.1954 | 114.4783 | 4.0062 | 3.8721 | 0.5370 | |||||
3/2/2016 | 0.0190 | 0.1045 | 2.7717 | 0.3313 | 6.2157 | 115.3705 | 4.0388 | 3.8849 | 0.5412 | |||||
4/2/2016 | 0.0186 | 0.1024 | 2.7671 | 0.3246 | 6.1196 | 112.9489 | 3.9564 | 3.8247 | 0.5298 | |||||
5/2/2016 | 0.0186 | 0.1021 | 2.7706 | 0.3259 | 6.1183 | 112.6977 | 3.9689 | 3.8241 | 0.5287 | |||||
10/2/2016 | 0.0187 | 0.1030 | 2.7542 | 0.3353 | 6.1302 | 113.2877 | 3.974 |
No comments:
Post a Comment